Description
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5015 HG | Half Glass Partition ( 150 x 50 ) | 4 |
2 | MWF 7018 | Full Fabric Partition ( 180 x 70 ) | 3 |
3 | MWF 9018 | Full Fabric Partition ( 180 x 90 ) | 4 |
4 | MWF 1215 HG | Half Glass Partition ( 150 x 120 ) | 3 |
5 | MWFE 510 | End Connector ( 100 x 5 ) | 3 |
6 | MWFE 515 | End Connector ( 150 x 5 ) | 4 |
7 | MWFL 515 | L Conector ( 150 x 5 ) | 2 |
8 | MWFT 515 | T Conector ( 150 x 5 ) | 1 |
9 | MWFL 518 | L Conector ( 180 x 5 ) | 2 |
10 | MWFT 518 | T Conector ( 180 x 5 ) | 1 |
11 | MWTT 1870 M | Top Table Partition 180 x 70 x 2.5 Maple | 2 |
12 | MWST 1250 M | Top Table Partition 120 x 50 x 2.5 Maple | 2 |
13 | MWF DT | Double Bracket | 4 |
14 | MWF CR-L | Corner Bracket Left | 5 |
15 | MWF CR-R | Corner Bracket Right | 5 |
16 | MWF ST-L | Single Bracket Left | 1 |
17 | MWF ST-R | Single Bracket Right | 1 |
18 | MWBMD 7133 | Mobile Drawer w/ 2 Drawers 1 Filling,
Tags: Modera |
Reviews
There are no reviews yet.