Description
Fitur :
NO | TYPE | DESCRIPTION | Qty |
Unit | |||
1 | MWF 5015 | Full Fabric Partition ( 150 x 50 ) | 3 |
2 | MWF 5018 | Full Fabric Partition ( 180 x 50 ) | 3 |
3 | MWF 7012 | Full Fabric Partition ( 120 x 70 ) | 4 |
4 | MWF 9012 | Full Fabric Partition ( 120 x 90 ) | 1 |
5 | MWF 1215 | Full Fabric Partition ( 150 x 120 ) | 2 |
6 | MWF 8018 | Full Fabric Partition ( 180 x 80 ) | 1 |
7 | MWF 1218 | Full Fabric Partition ( 180 x 120 ) | 1 |
8 | MWF 1218 HG | Half Glass Partition ( 180 x 120 ) | 2 |
9 | MWFE 510 | End Connector ( 100 x 5 ) | 3 |
10 | MWFE 512 | End Connector ( 120 x 5 ) | 1 |
11 | MWFE 515 | End Connector ( 150 x 5 ) | 2 |
12 | MWFE 518 | End Connector ( 180 x 5 ) | 2 |
13 | MWFM 518 | M Conector ( 180 x 5 ) | 1 |
14 | MWFL 512 | L Conector ( 120 x 5 ) | 2 |
15 | MWFT 518 | T Conector ( 180 x 5 ) | 1 |
16 | MWLW 1812 M | Iregular Top Table Partition 180 x 120 x 70 x 50 Maple | 1 |
17 | MWMR 1430 M | Reception Table Partition 140 x 30 x 2.5 Maple | 1 |
18 | MWSS 1270 M | Corner Top Table Partition 120 x 70
Tags: Modera |
Reviews
There are no reviews yet.